Domain reseller prices
Wholesale prices for registering, renewing and transferring domains. Sell them under your own brand from your WHMCS with our registrar module, paid from your account credit.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .com | ৳1,311.25 | ৳1,361.25 | ৳1,361.25 |
| .net | ৳1,000.00 | ৳1,337.40 | ৳1,337.40 |
| .org | ৳780.30 | ৳1,337.40 | ৳1,337.40 |
| .xyz | ৳186.25 | ৳1,337.40 | ৳1,337.40 |
| .top | ৳186.25 | ৳668.70 | ৳668.70 |
| .site | ৳135.00 | ৳3,119.40 | ৳3,119.40 |
| .online | ৳223.20 | ৳3,119.40 | ৳3,119.40 |
| .shop | ৳188.75 | ৳3,675.60 | ৳3,675.60 |
| .store | ৳223.20 | ৳4,678.20 | ৳4,678.20 |
| .info | ৳446.40 | ৳2,562.30 | ৳2,562.30 |
| .co | ৳1,782.90 | ৳3,564.90 | ৳3,564.90 |
| .io | ৳4,009.50 | ৳5,792.40 | ৳5,792.40 |
| .me | ৳223.20 | ৳2,116.80 | ৳2,116.80 |
| .aaa.pro | ৳19,912.50 | ৳19,462.50 | ৳19,462.50 |
| .abogado | ৳2,339.10 | ৳2,339.10 | ৳2,339.10 |
| .ac | ৳3,564.90 | ৳5,012.10 | ৳5,012.10 |
| .ac.mu | ৳11,025.00 | ৳11,025.00 | ৳11,025.00 |
| .ac.nz | ৳4,232.70 | ৳4,232.70 | Free |
| .aca.pro | ৳13,922.10 | ৳13,922.10 | ৳13,922.10 |
| .academy | ৳1,559.70 | ৳4,009.50 | ৳4,009.50 |
| .accountant | ৳2,339.10 | ৳2,339.10 | ৳2,339.10 |
| .accountants | ৳2,562.30 | ৳10,024.20 | ৳10,024.20 |
| .acct.pro | ৳19,912.50 | ৳19,462.50 | ৳19,462.50 |
| .actor | ৳1,114.20 | ৳3,787.20 | ৳3,787.20 |
| .adult | ৳9,467.10 | ৳9,467.10 | ৳9,467.10 |
| .ae | ৳3,898.80 | ৳3,898.80 | ৳3,898.80 |
| .ae.org | ৳2,700.00 | ৳2,700.00 | ৳2,700.00 |
| .aero | ৳4,009.50 | ৳4,455.00 | ৳4,455.00 |
| .af | ৳10,125.00 | ৳10,125.00 | ৳10,125.00 |
| .africa | ৳2,339.10 | ৳2,339.10 | ৳2,339.10 |
No extension matches.
Want to resell domains?
Tell us a little about your business and we will open your reseller account. Prices are per year, in BDT.